|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
|
|
About
Us:
Condition
|
|
REPORT OF CONDITION March 31, 2010 |
|||||||||
|
ASSETS |
|||||||||
| Cash & Due from Banks | $ | 1,337,000.00 | |||||||
| Securities | 9,593,000.00 | ||||||||
| Fed Funds | 0.00 | ||||||||
| Total Loans | 13,667,000.00 | ||||||||
| Premises / Fixed Assets | 166,000.00 | ||||||||
| Other Real Estate Owned | 0.00 | ||||||||
| Other Assets | 1,289,000.00 | ||||||||
| TOTAL ASSETS: | $ | 26,052,000.00 | |||||||
|
LIABILITIES |
|||||||||
| Deposits | $ | 22,927,000.00 | |||||||
| Fed Funds Purchased | 357,000.00 | ||||||||
| Other Liabilities | 94,000.00 | ||||||||
| TOTAL LIABILITIES: | $ | 23,378,000.00 | |||||||
|
EQUITY CAPITAL |
|||||||||
| Common Stock | $ | 64,000.00 | |||||||
| Surplus | 400,000.00 | ||||||||
| Retained Earnings | 2,156,000.00 | ||||||||
| Accumulated other comprehensive income | 54,000.00 | ||||||||
| Total Equity Capital | 2,674,000.00 | ||||||||
| TOTAL LIABILITIES AND EQUITY CAPITAL: | $ | 26,052,000.00 | |||||||
|
OFFICERS |
|||||||||
|
William R. Bernau Chairman
Russell E. Wagler Terry R.
Kaufman Janet E. Whiting Linda S. Finke Amy E. Eubanks |
|||||||||
|
DIRECTORS |
|||||||||
|
William R. Bernau Banker Heidi B. Wagler Thomas R. Bernau Arvid H. Anderson Russell E. Wagler |
|||||||||
|
|
|||||||||
|
|
|
Privacy Policy |
|
AudioTel
Corporation Copyright © 1998-2003 |