|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
|
|
About
Us:
Condition
|
|
REPORT OF CONDITION March 31, 2013 |
|||||||||
|
ASSETS |
|||||||||
| Cash & Due from Banks | $ | 3,985,000.00 | |||||||
| Securities | 14,404,000.00 | ||||||||
| Fed Funds | 2,102,000.00 | ||||||||
| Total Loans | 15,199,000.00 | ||||||||
| Premises / Fixed Assets | 162,000.00 | ||||||||
| Other Real Estate Owned | .00 | ||||||||
| Other Assets | 1,339,000.00 | ||||||||
| TOTAL ASSETS: | $ | 37,731,000.00 | |||||||
|
LIABILITIES |
|||||||||
| Deposits | $ | 34,202,000.00 | |||||||
| Fed Funds Purchased | .00 | ||||||||
| Other Liabilities | 169,000.00 | ||||||||
| TOTAL LIABILITIES: | $ | 34,371,000.00 | |||||||
|
EQUITY CAPITAL |
|||||||||
| Common Stock | $ | 64,000.00 | |||||||
| Surplus | 400,000.00 | ||||||||
| Retained Earnings | 2,687,000.00 | ||||||||
| Accumulated other comprehensive income | 209,000.00 | ||||||||
| Total Equity Capital | 3,360,000.00 | ||||||||
| TOTAL LIABILITIES AND EQUITY CAPITAL: | $ | 37,731,000.00 | |||||||
|
OFFICERS |
|||||||||
|
William R. Bernau Chairman
Russell E. Wagler Terry R.
Kaufman Janet E. Whiting Linda S. Finke Amy E. Eubanks |
|||||||||
|
DIRECTORS |
|||||||||
|
William R. Bernau Banker Heidi B. Wagler Thomas R. Bernau Arvid H. Anderson Russell E. Wagler |
|||||||||
|
|
|||||||||
|
|
|
Privacy Policy |
|
AudioTel
Corporation Copyright © 1998-2003 |